Connection Kit - E2M40/EH250, NZA607000
Part Number: NZA607000
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Weight | Temperature Ambient Operation Min | Temperature Ambient Storage Min | Temperature Ambient Storage Max | Pressure Differential Max | Power Total Rated | Pumping Speed Air Nitrogen 50Hz | Pressure Ultimate | Nominal rotational speed | Pumping Speed Air Nitrogen (@50Hz or max @default setting) | Pumping Speed Argon | Oil Capacity Max | Temperature Cooling Water Max | Temperature Inlet Gas Max | Classification Product Pressure Range | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Vacuum Pump Technology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A30800721 | 2260.00 | 253.15 | 253.15 | 353.15 | 2500.00 | 30000.00 | 8.61 | 1.00 | 66.00 | 8.61 | 12.31 | 7.000 × 10⁻³ | 313.15 | 333.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Rough Vacuum Pump | Dry | Mechanical Booster Pump | |
| A35104101 | Coupling / adapter / reducer | ||||||||||||||||||
| A35104104 | |||||||||||||||||||
| A35104106 | |||||||||||||||||||
| A35124108 | Coupling / adapter / reducer | ||||||||||||||||||
| A35902100 | |||||||||||||||||||
| A35902101 | Coupling / adapter / reducer | ||||||||||||||||||
| A35902102 | Coupling / adapter / reducer | ||||||||||||||||||
| A35902103 | |||||||||||||||||||
| A35902104 | |||||||||||||||||||
| A41893000 | Coupling / adapter / reducer | ||||||||||||||||||
| A41893001 | Coupling / adapter / reducer | ||||||||||||||||||
| A41893002 | Coupling / adapter / reducer | ||||||||||||||||||
| A50559000 | |||||||||||||||||||
| NZA607000 | |||||||||||||||||||
| NZA608000 | |||||||||||||||||||
| NZA609000 | |||||||||||||||||||
| NZA610000 | |||||||||||||||||||
| NZA611000 |