DIGITEL SPC, ION PUMP CONTROLLER
Part Number: SPC1PS1E2SSNA
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump/Controller Connector | Gamma High Voltage Polarity | Gamma Mains Power Cable in Scope of Supply |
|---|---|---|---|---|
| SPC1NS1E2ESNA | SC - 10kV SAFECONN | N - Negative (TR) | E2 - 230V EU | |
| SPC1NS1E2SSNA | SC - 10kV SAFECONN | N - Negative (TR) | E2 - 230V EU | |
| SPC1NS1K2ESNA | SC - 10kV SAFECONN | N - Negative (TR) | K2 - 230V UK | |
| SPC1NS1K2SSNA | SC - 10kV SAFECONN | N - Negative (TR) | K2 - 230V UK | |
| SPC1NS1U1ESNA | SC - 10kV SAFECONN | N - Negative (TR) | U1 - 110V US | |
| SPC1NS1U1SSNA | SC - 10kV SAFECONN | N - Negative (TR) | U1 - 110V US | |
| SPC1NS1U2SSNA | SC - 10kV SAFECONN | N - Negative (TR) | U2 - 220V US | |
| SPC1PF1A2ESNA | FI - Fischer Interlock | P - Positive (CV/DI) | A2 - 230V Australia | |
| SPC1PF1A2SSNA | FI - Fischer Interlock | P - Positive (CV/DI) | A2 - 230V Australia | |
| SPC1PF1BESNA | FI - Fischer Interlock | P - Positive (CV/DI) | 1B - Bare wire 24V | |
| SPC1PF1BSSNA | FI - Fischer Interlock | P - Positive (CV/DI) | 1B - Bare wire 24V | |
| SPC1PF1E2ESNA | FI - Fischer Interlock | P - Positive (CV/DI) | E2 - 230V EU | |
| SPC1PF1E2SSNA | FI - Fischer Interlock | P - Positive (CV/DI) | E2 - 230V EU | |
| SPC1PF1K2ESNA | FI - Fischer Interlock | P - Positive (CV/DI) | K2 - 230V UK | |
| SPC1PF1K2SSNA | FI - Fischer Interlock | P - Positive (CV/DI) | K2 - 230V UK | |
| SPC1PF1U1ESNA | FI - Fischer Interlock | P - Positive (CV/DI) | U1 - 110V US | |
| SPC1PF1U1SSNA | FI - Fischer Interlock | P - Positive (CV/DI) | U1 - 110V US | |
| SPC1PF1U2SSNA | FI - Fischer Interlock | P - Positive (CV/DI) | U2 - 220V US | |
| SPC1PS1A2ESNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | A2 - 230V Australia | |
| SPC1PS1A2SSNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | A2 - 230V Australia | |
| SPC1PS1BESNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | 1B - Bare wire 24V | |
| SPC1PS1BSSNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | 1B - Bare wire 24V | |
| SPC1PS1E2ESNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | E2 - 230V EU | |
| SPC1PS1E2SSNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | E2 - 230V EU | |
| SPC1PS1K2ESNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | K2 - 230V UK | |
| SPC1PS1K2SSNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | K2 - 230V UK | |
| SPC1PS1U1ESNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | U1 - 110V US | |
| SPC1PS1U1SSNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | U1 - 110V US | |
| SPC1PS1U2ESNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | U2 - 220V US | |
| SPC1PS1U2SSNA | SC - 10kV SAFECONN | P - Positive (CV/DI) | U2 - 220V US |
Variants
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma High Voltage Polarity | P - Positive (CV/DI) |
| Gamma Mains Power Cable in Scope of Supply | E2 - 230V EU |
General Product Information
| Number of Output Channels | 1.00 |