Specifications
| Gamma Pump Element | CV - Conventional diode |
| Gamma Port Option | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H |
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma Heater Voltage | N - No Heater |
| Gamma TSP NEG Option | N - None |
XW TiTan Ion Pump
Part Number: XWCV2DSCNN
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump Element | Gamma Pump/Controller Connector | Gamma Heater Voltage |
|---|---|---|---|---|
| XWCV2DFINN | CV - Conventional diode | FI - Fischer Interlock | N - No Heater | |
| XWCV2DSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | |
| XWCV2DSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | |
| XWCV2DSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | |
| XWDI2DFINN | DI - Noble diode | FI - Fischer Interlock | N - No Heater | |
| XWDI2DSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | |
| XWDI2DSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater |
Classification
| Classification Dry or Wet Pump | Dry |
Performance Data
| Pressure Ultimate | 1.000 × 10⁻⁹ |
Operation Conditions - Limitations
| Temperature Baking Max | 250.00 |
| Temperature Baking Max (Magnets Removed) | 450.00 |
Variants
| Gamma Pump Element | CV - Conventional diode |
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma Pump Type | XW |
| Gamma Heater Voltage | N - No Heater |
| Gamma Port Option | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H |
| Gamma TSP NEG Option | N - None |