25SVT TITAN ION PUMP
Part Number: 25SVTCV2VFINN
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump Element | Gamma Pump/Controller Connector | Gamma Port Option |
|---|---|---|---|---|
| 25SVTCV2HFINN | CV - Conventional diode | FI - Fischer Interlock | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVTCV2HSCNN | CV - Conventional diode | SC - 10kV SAFECONN | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVTCV2VFINN | CV - Conventional diode | FI - Fischer Interlock | 2V - Vertical DN40CF (2.75"CF) | |
| 25SVTCV2VSCNN | CV - Conventional diode | SC - 10kV SAFECONN | 2V - Vertical DN40CF (2.75"CF) | |
| 25SVTDI2HFINN | DI - Noble diode | FI - Fischer Interlock | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVTDI2HSCNN | DI - Noble diode | SC - 10kV SAFECONN | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVTDI2VSCNN | DI - Noble diode | SC - 10kV SAFECONN | 2V - Vertical DN40CF (2.75"CF) | |
| 25SVTTR2HFINN | TR - Triode | FI - Fischer Interlock | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVTTR2VSCNN | TR - Triode | SC - 10kV SAFECONN | 2V - Vertical DN40CF (2.75"CF) |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar |
| Classification Vacuum Pump Technology | Ion Getter Pump |
Performance Data
| Pressure Ultimate | 1.000 × 10⁻⁹ |
Operation Conditions - Limitations
| Temperature Baking Max | 250.00 |
| Temperature Baking Max (Magnets Removed) | 450.00 |
Variants
| Gamma Pump Element | CV - Conventional diode |
| Gamma Pump/Controller Connector | FI - Fischer Interlock |
| Gamma Pump Type | 25S |
| Gamma Heater Voltage | N - No Heater |
| Gamma Port Option | 2V - Vertical DN40CF (2.75"CF) |
| Gamma TSP NEG Option | N - None |