500T TITAN ION PUMP
Part Number: 500TDI8DVRNN
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump Element | Gamma Pump/Controller Connector | Gamma Heater Voltage | Gamma Port Option | Gamma TSP NEG Option |
|---|---|---|---|---|---|---|
| 500TCV8DSC2TA | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 8D - 2 ports inline DN160CF (8"CF) inline | TC - TSP and Cryoshrout | |
| 500TCV8DSC2TC | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 8D - 2 ports inline DN160CF (8"CF) inline | TC - TSP and Cryoshrout | |
| 500TCV8DSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 8D - 2 ports inline DN160CF (8"CF) inline | N - None | |
| 500TCV8DVRNN | CV - Conventional diode | VR - Variant StarCell | N - No Heater | 8D - 2 ports inline DN160CF (8"CF) inline | N - None | |
| 500TCV8PFI2TC | CV - Conventional diode | FI - Fischer Interlock | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TC - TSP and Cryoshrout | |
| 500TDI8DSC1NG | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 8D - 2 ports inline DN160CF (8"CF) inline | NG - 400NP - 400 l/s pressed NEG (>100L) | |
| 500TDI8DSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 8D - 2 ports inline DN160CF (8"CF) inline | N - None | |
| 500TDI8DSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 8D - 2 ports inline DN160CF (8"CF) inline | N - None | |
| 500TDI8DSCNTA | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 8D - 2 ports inline DN160CF (8"CF) inline | TA - TSP and Ambient Shield | |
| 500TDI8DVRNN | DI - Noble diode | VR - Variant StarCell | N - No Heater | 8D - 2 ports inline DN160CF (8"CF) inline | N - None | |
| 500TDI8PSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 8P - 2 ports DN160CF (8"CF) perpendicular | N - None | |
| 500TDI8PSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | N - None | |
| 500TDI8PSC2TA | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TA - TSP and Ambient Shield | |
| 500TDI8PSC2TC | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TC - TSP and Cryoshrout | |
| 500TDI8SSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 8S - Single DN160CF (8"CF) | N - None | |
| 500TDI8SSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 8S - Single DN160CF (8"CF) | N - None | |
| 500TDI8SSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 8S - Single DN160CF (8"CF) | N - None | |
| 500TDX8SSCNN | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 8S - Single DN160CF (8"CF) | N - None | |
| 500TTR8DFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 8D - 2 ports inline DN160CF (8"CF) inline | N - None | |
| 500TTR8DFI2TC | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 8D - 2 ports inline DN160CF (8"CF) inline | TC - TSP and Cryoshrout | |
| 500TTR8PFI2TA | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TA - TSP and Ambient Shield | |
| 500TTR8PSC1TA | TR - Triode | SC - 10kV SAFECONN | 1 - 110 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TA - TSP and Ambient Shield | |
| 500TTR8PSC2N | TR - Triode | SC - 10kV SAFECONN | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | N - None | |
| 500TTR8PSC2TC | TR - Triode | SC - 10kV SAFECONN | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TC - TSP and Cryoshrout | |
| 500TTR8SFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 8S - Single DN160CF (8"CF) | N - None | |
| 500TTR8SSC1N | TR - Triode | SC - 10kV SAFECONN | 1 - 110 V | 8S - Single DN160CF (8"CF) | N - None |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar |
| Classification Vacuum Pump Technology | Ion Getter Pump |
Performance Data
| Pressure Ultimate | 1.000 × 10⁻⁹ |
Operation Conditions - Limitations
| Temperature Baking Max | 250.00 |
| Temperature Baking Max (Magnets Removed) | 450.00 |
Variants
| Gamma Pump Element | DI - Noble diode |
| Gamma Pump/Controller Connector | VR - Variant StarCell |
| Gamma Pump Type | 500T |
| Gamma Heater Voltage | N - No Heater |
| Gamma Port Option | 8D - 2 ports inline DN160CF (8"CF) inline |
| Gamma TSP NEG Option | N - None |