

Spécifications
Raccordement de la bride d'entrée du vide | DN 320 ISO-F |
Connexion de la bride de sortie du vide | DN 160 ISO-F |
Méthode de refroidissement | Refroidissement par eau |
Pression ultime | 0.010 |
Tension d'alimentation | 3Ph 380-440V |
Puissance totale nominale | 6000.00 |
18B4B - Pompe à diffusion à vapeur d'huile, 3Ph 380-440V Temperature Monitoring
Variantes
Explorez les variantes ci-dessous pour comparer le produit.
Short Description | Référence produit | Raccordement de la bride d'entrée du vide | Connexion de la bride de sortie du vide | Tension d'alimentation | Variante Surveillance du niveau d'huile |
---|---|---|---|---|---|
B06510200 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | No Monitoring | |
B06510220 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | No Monitoring | |
B06510240 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | No Monitoring | |
B06510380 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 380-440V | No Monitoring | |
B06510440 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 415-440V | No Monitoring | |
B06510480 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 460-480V | No Monitoring | |
B06511200 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 460-440V | Temperature Monitoring | |
B06511220 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | Temperature Monitoring | |
B06511240 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | Temperature Monitoring | |
B06511380 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 380-440V | Temperature Monitoring | |
B06511440 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 415-440V | Temperature Monitoring | |
B06511480 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 460-440V | Temperature Monitoring | |
B06512200 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | Oil Level Monitoring | |
B06512220 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | Oil Level Monitoring | |
B06512240 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | Oil Level Monitoring | |
B06512380 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 380-440V | Oil Level Monitoring | |
B06512440 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | - | Oil Level Monitoring | |
B06512480 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 460-440V | Oil Level Monitoring | |
B06513200 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 1Ph 200-210V | Temperature & Oil Level Monitoring | |
B06513220 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 1Ph 220-230V | Temperature & Oil Level Monitoring | |
B06513240 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 1Ph 240-250V | Temperature & Oil Level Monitoring | |
B06513380 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 380-440V | Temperature & Oil Level Monitoring | |
B06513440 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 415-440V | Temperature & Oil Level Monitoring | |
B06513480 | Edwards EHVI (orifices de 8x11 mm sur PCD 387,4) | Edwards EHVI - raccord 2" | 3Ph 460-440V | Temperature & Oil Level Monitoring | |
B06520200 | ASA/ANSI 12" | ASA/ANSI 4" | - | No Monitoring | |
B06520220 | ASA/ANSI 12" | ASA/ANSI 4" | - | No Monitoring | |
B06520240 | ASA/ANSI 12" | ASA/ANSI 4" | - | No Monitoring | |
B06520380 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 380-440V | No Monitoring | |
B06520440 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 415-440V | No Monitoring | |
B06520480 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 460-480V | No Monitoring | |
B06521200 | ASA/ANSI 12" | ASA/ANSI 4" | - | Temperature Monitoring | |
B06521220 | ASA/ANSI 12" | ASA/ANSI 4" | - | Temperature Monitoring | |
B06521240 | ASA/ANSI 12" | ASA/ANSI 4" | - | Temperature Monitoring | |
B06521380 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 380-440V | Temperature Monitoring | |
B06521440 | ASA/ANSI 12" | ASA/ANSI 4" | - | Temperature Monitoring | |
B06521480 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 460-480V | Temperature Monitoring | |
B06522200 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522220 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522240 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522380 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522440 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522480 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06523200 | ASA/ANSI 12" | ASA/ANSI 4" | 1Ph 200-210V | Temperature & Oil Level Monitoring | |
B06523220 | ASA/ANSI 12" | ASA/ANSI 4" | 1Ph 220-230V | Temperature & Oil Level Monitoring | |
B06523240 | ASA/ANSI 12" | ASA/ANSI 4" | 1Ph 240-250V | Temperature & Oil Level Monitoring | |
B06523380 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 380-440V | Temperature & Oil Level Monitoring | |
B06523440 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 415-440V | Temperature & Oil Level Monitoring | |
B06523480 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 460-480V | Temperature & Oil Level Monitoring | |
B06530200 | DN 320 ISO-F | DN 160 ISO-F | - | No Monitoring | |
B06530220 | DN 320 ISO-F | DN 160 ISO-F | - | No Monitoring | |
B06530240 | DN 320 ISO-F | DN 160 ISO-F | - | No Monitoring | |
B06530380 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 380-440V | No Monitoring | |
B06530440 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 415-440V | No Monitoring | |
B06530480 | DN 320 ISO-F | DN 160 ISO-F | - | No Monitoring | |
B06531200 | DN 320 ISO-F | DN 160 ISO-F | - | Temperature Monitoring | |
B06531220 | DN 320 ISO-F | DN 160 ISO-F | - | Temperature Monitoring | |
B06531240 | DN 320 ISO-F | DN 160 ISO-F | - | Temperature Monitoring | |
B06531380 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 380-440V | Temperature Monitoring | |
B06531440 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 415-440V | Temperature Monitoring | |
B06531480 | DN 320 ISO-F | DN 160 ISO-F | - | Temperature Monitoring | |
B06532200 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532220 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532240 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532380 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532440 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532480 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06533200 | DN 320 ISO-F | DN 160 ISO-F | 1Ph 200-210V | Temperature & Oil Level Monitoring | |
B06533220 | DN 320 ISO-F | DN 160 ISO-F | 1Ph 220-230V | Temperature & Oil Level Monitoring | |
B06533240 | DN 320 ISO-F | DN 160 ISO-F | 1Ph 240-250V | Temperature & Oil Level Monitoring | |
B06533380 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 380-440V | Temperature & Oil Level Monitoring | |
B06533440 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 415-440V | Temperature & Oil Level Monitoring | |
B06533480 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 415-440V | Temperature & Oil Level Monitoring |
Pompes à diffusion
Vacuum diffusion pumps are essential for creating high-vacuum environments in various industrial and research applications. They operate by heating a special lubricant (often silicone oils) to produce a high-speed jet of vapour, which directs gas molecules towards the pump’s exhaust. This process allows the pump to achieve very low pressures. They require a mechanical fore vacuum pump to operate.
Booster à vapeur d'huile
Vacuum vapour booster pumps are designed to enhance the performance of vacuum systems by providing high pumping speeds at intermediate pressures, bridging the gap between mechanical boosters and traditional diffusion pumps. These pumps work by using vapour jets to capture and compress gas molecules, effectively increasing the overall efficiency of the vacuum system.
18B4B
The Edwards 18B4B vapour booster pumps offer higher pumping speeds, of up to 6000 l/s at pressures intermediate between mechanical boosters and diffusion pumps. Vapour boosters from Edwards have been proven in the field for over 30 years. With a constant program of updates and modernisation, with input from OEM’s and end users, combined with inherent reliability, ease of use and tolerance to various inlet and exhaust pressures they have been used extensively in metallurgy and coating industries as well as other specialist applications.
Features and Benefits
- Higher Pumping speed in mid vacuum range
- Simple to operate and long service life
- Suitable for harsh duties as they are tolerant to dust and dirt
- Industry proven with large installed base
General Product Information
Raccordement de la bride d'entrée du vide | DN 320 ISO-F |
Poids | 175.00 |
Connexion de la bride de sortie du vide | DN 160 ISO-F |
Taux de fuite | 1.000 × 10⁻⁶ |
Phase de l'alimentation | 3-Ph |
Tension d'alimentation | 3Ph 380-440V |
Dimension Longueur | 1.54 |
Fréquence d'alimentation |
50 Hz
60 Hz |
Dimension Hauteur | 1.88 |
Dimension Largeur | 0.625 |
Méthode de refroidissement | Refroidissement par eau |
Connexion Refroidissement | BSPT 1/2" femelle |
Connection Inlet / Outlet Flange | DN 320 ISO-F / DN 160 ISO-F |
Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Classification
Gamme de pression du produit | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
Classification vide élevé / moyen / faible | Pompe à vide élevé |
Pompe sèche ou humide | Wet |
Technologie des pompes à vide | Diffusion Pump |
Performance Data
Puissance totale nominale | 6000.00 |
Puissance totale nominale @60Hz | 6000.00 |
Puissance totale nominale @50Hz | 6000.00 |
Pression ultime | 0.010 |
Puissance à l'Atmosphère | 6000.00 |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 4.00 |
Durée de préchauffage | 3600.00 |
Vitesse de pompage de l'hélium < 10-4 mbar | 6.00 |
Pression d'appui Max | 260.00 |
Vitesse de pompage de l'azote dans l'air < 10-4 mbar | 4.00 |
Consommation électrique Max | 6000.00 |
Lubricants
Type d'huile par défaut | Apiezon® AP201 Fluide pour booster à vapeur d'huile |
Operation Conditions - Limitations
Pression absolue Entrée Continue Max | 1.300 × 10⁵ |
Altitude max. | 1000.00 |
Capacité d'huile min. | 6.000 × 10⁻³ |
Capacité d'huile max. | 0.010 |
Pression absolue Sortie Continue Max | 260.00 |
Variants
Variante Surveillance du niveau d'huile | Temperature Monitoring |
Environmental Conditions
Température ambiante de fonctionnement max. | 313.15 |
Température ambiante de stockage min. | 293.15 |
Température ambiante de stockage max. | 303.15 |
Material of Construction
Matériaux de construction | Acier doux nickelé, Aluminium anodisé, Fluoroélastomère, Nitrile, Cuivre, Fibre d'aramide dans un liant en caoutchouc nitrile, Fibre de carbone dans un liant en caoutchouc nitrile |
Matériaux exposés au vide | Acier doux nickelé, Fluoroélastomère |
Matériau rotor | Acier doux plaqué Ni |
Matériau stator | Aluminium |
- B06510886 - Instructions.pdf - Dutch - Instructions
- B06510880 - Instructions.pdf - English - Instructions
- B06503840 - Installation.pdf - English - Instructions
- B06599840 - Instructions.pdf - English - Instructions
- B06403840 - Instructions.pdf - English - Instructions
- B30301880 - Instructions.pdf - English - Instructions
- B06510883 - Instructions.pdf - French - Instructions
- B06510882 - Instructions.pdf - German - Instructions
- B06510884 - Instructions.pdf - Italian - Instructions
- B06510857 - Instructions.pdf - Russian - Instructions
- B06510846 - Instructions.pdf - Simplified Chinese - Instructions
Titre du produit | Référence | Prix | Ajouter au panier |
---|---|---|---|
THERMAL SNAP SWITCH DIFF PUMP, B02302000 | B02302000 | EUR 201.00 | |
Protection de la chaudière Interrupteur thermique, B06401113 | B06401113 | EUR 1,154.00 |
Titre du produit | Référence | Prix | Ajouter au panier |
---|---|---|---|
Santovac 5 - Vacuum Pump Oil, 1 x 0.5 l, H11401002 | H11401002 | EUR 4,132.00 | |
Santovac 5 - Vacuum Pump Oil, 1 x 0.5 l, H02300046 | H02300046 | EUR 4,799.00 | |
Santovac 5 - Vacuum Pump Oil, 1 x 0.1 l, H11401001 | H11401001 | EUR 1,034.00 |